HOME IR Financial Informaiton
Financial Informaiton
The World's Best Cold Rolled Steel Company, Dongkuk Industries Co., Ltd.

Non-consolidatedunit : billion KRW

Division 2020 2019 2018 2017 2016
Revenue 26,510 26,510 26,510 26,510 26,510
Gross profit 26,510 26,510 26,510 26,510 26,510
Selling and administrative expenses 26,510 26,510 26,510 26,510 26,510
Operating profit 26,510 26,510 26,510 26,510 26,510
Other non-operating income and expenses 26,510 26,510 26,510 26,510 26,510
Finance income and costs 26,510 26,510 26,510 26,510 26,510
Profit 26,510 26,510 26,510 26,510 26,510

Consolidatedunit : billion KRW

Division 2020 2019 2018 2017 2016
Revenue 26,510 26,510 26,510 26,510 26,510
Gross profit 26,510 26,510 26,510 26,510 26,510
Selling and administrative expenses 26,510 26,510 26,510 26,510 26,510
Operating profit 26,510 26,510 26,510 26,510 26,510
Other non-operating income and expenses 26,510 26,510 26,510 26,510 26,510
Share of profit of equity-accounted investees 26,510 26,510 26,510 26,510 26,510
Finance income and costs 26,510 26,510 26,510 26,510 26,510
Profit 26,510 26,510 26,510 26,510 26,510
Profit attributable to owners of the controlling company 26,510 26,510 26,510 26,510 26,510