HOME IR Financial Informaiton
Financial Informaiton
The World's Best Cold Rolled Steel Company, Dongkuk Industries Co., Ltd.

Non-consolidatedunit : billion KRW

Division 2020 2019 2018 2017 2016
Current assets 26,510 26,510 26,510 26,510 26,510
Trade accounts and notes receivable 26,510 26,510 26,510 26,510 26,510
Inventories 26,510 26,510 26,510 26,510 26,510
Non-current assets 26,510 26,510 26,510 26,510 26,510
Other long-term financial assets* 26,510 26,510 26,510 26,510 26,510
Property, plant and equipment 26,510 26,510 26,510 26,510 26,510
Total assets 26,510 26,510 26,510 26,510 26,510
Liabilities 26,510 26,510 26,510 26,510 26,510
Current liabilities 26,510 26,510 26,510 26,510 26,510
Non-current liabilities 26,510 26,510 26,510 26,510 26,510
Borrowings and current installments of long-term borrowings 26,510 26,510 26,510 26,510 26,510
Equity 26,510 26,510 26,510 26,510 26,510
Total liabilities and equity 26,510 26,510 26,510 26,510 26,510

Consolidatedunit : billion KRW

Division 2020 2019 2018 2017 2016
Current assets 26,510 26,510 26,510 26,510 26,510
Trade accounts and notes receivable 26,510 26,510 26,510 26,510 26,510
Inventories 26,510 26,510 26,510 26,510 26,510
Non-current assets 26,510 26,510 26,510 26,510 26,510
Other long-term financial assets* 26,510 26,510 26,510 26,510 26,510
Property, plant and equipment 26,510 26,510 26,510 26,510 26,510
Total assets 26,510 26,510 26,510 26,510 26,510
Liabilities 26,510 26,510 26,510 26,510 26,510
Current liabilities 26,510 26,510 26,510 26,510 26,510
Non-current liabilities 26,510 26,510 26,510 26,510 26,510
Borrowings and current installments of long-term borrowings 26,510 26,510 26,510 26,510 26,510
Equity 26,510 26,510 26,510 26,510 26,510
Equity attributable to owners of the controlling company 26,510 26,510 26,510 26,510 26,510
Total liabilities and equity 26,510 26,510 26,510 26,510 26,510

* Other long-term financial assets include other receivables