Stock Information
Dongkuk Industries 005160
Date : 2025/12/16 13:25:19 [Intraday]
Current Price
2,885
Change from
Previous Day
70▼
Fluctuation
Rate
2.36%▼
Opening Price
2,955
High Price
2,955
Low Price
2,875
Trading Volume
58,328
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 25/12/15 | 2,955 | ▲ 15 | ▲ 0.5% | 2,940 | 2,995 | 2,900 | 70,833 |
| 25/12/12 | 2,940 | ▲ 50 | ▲ 1.7% | 2,900 | 2,970 | 2,900 | 52,806 |
| 25/12/11 | 2,890 | ▲ 5 | ▲ 0.17% | 2,910 | 2,910 | 2,870 | 39,151 |
| 25/12/10 | 2,885 | ▼ 35 | ▼ 1.21% | 2,930 | 2,935 | 2,880 | 43,220 |
| 25/12/09 | 2,920 | ▼ 20 | ▼ 0.68% | 2,940 | 2,950 | 2,900 | 49,815 |
| 25/12/08 | 2,940 | ▲ 30 | ▲ 1.02% | 2,940 | 2,960 | 2,910 | 66,684 |
| 25/12/05 | 2,910 | - | - | 2,910 | 2,925 | 2,885 | 19,321 |
| 25/12/04 | 2,910 | ▼ 10 | ▼ 0.34% | 2,920 | 2,960 | 2,885 | 29,620 |
| 25/12/03 | 2,920 | ▲ 5 | ▲ 0.17% | 2,915 | 2,955 | 2,890 | 50,144 |
| 25/12/02 | 2,915 | ▼ 15 | ▼ 0.51% | 2,930 | 2,960 | 2,880 | 51,757 |











