Stock Information
Dongkuk Industries 005160
Date : 2025/10/31 16:25:19 [undefined]
Current Price
2,990
Change from
Previous Day
35▼
Fluctuation
Rate
1.15%▼
Opening Price
3,005
High Price
3,050
Low Price
2,980
Trading Volume
176,084
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day | Fluctuation Rate | Opening Price | High Price | Low Price | Trading Volume | 
|---|---|---|---|---|---|---|---|
| 25/10/30 | 3,025 | ▼ 125 | ▼ 4.13% | 3,160 | 3,175 | 3,025 | 176,450 | 
| 25/10/29 | 3,150 | ▼ 65 | ▼ 2.06% | 3,215 | 3,215 | 3,135 | 164,174 | 
| 25/10/28 | 3,215 | ▼ 5 | ▼ 0.15% | 3,225 | 3,240 | 3,160 | 143,577 | 
| 25/10/27 | 3,220 | ▼ 25 | ▼ 0.77% | 3,320 | 3,330 | 3,200 | 204,024 | 
| 25/10/24 | 3,245 | ▲ 120 | ▲ 3.69% | 3,140 | 3,260 | 3,135 | 159,709 | 
| 25/10/23 | 3,125 | ▼ 95 | ▼ 3.04% | 3,205 | 3,205 | 3,105 | 141,376 | 
| 25/10/22 | 3,220 | ▲ 120 | ▲ 3.72% | 3,105 | 3,220 | 3,080 | 194,424 | 
| 25/10/21 | 3,100 | ▼ 15 | ▼ 0.48% | 3,115 | 3,205 | 3,090 | 185,803 | 
| 25/10/20 | 3,115 | ▼ 40 | ▼ 1.28% | 3,170 | 3,185 | 3,050 | 110,983 | 
| 25/10/17 | 3,155 | ▲ 45 | ▲ 1.42% | 3,110 | 3,245 | 3,065 | 203,065 | 
 
				 
			

 
				 
					 
				

 
			 
		 
			








