Stock Information
Dongkuk Industries 005160
Date : 2026/03/22 16:25:19 [close]
Current Price
3,145
Change from
Previous Day
170▲
Fluctuation
Rate
5.71%▲
Opening Price
3,000
High Price
3,350
Low Price
2,985
Trading Volume
992,211
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/03/20 | 3,145 | ▲ 170 | ▲ 5.4% | 3,000 | 3,350 | 2,985 | 992,211 |
| 26/03/19 | 2,975 | ▼ 35 | ▼ 1.17% | 2,980 | 3,010 | 2,920 | 85,550 |
| 26/03/18 | 3,010 | ▲ 50 | ▲ 1.66% | 3,000 | 3,015 | 2,925 | 111,174 |
| 26/03/17 | 2,960 | ▲ 125 | ▲ 4.22% | 2,935 | 3,010 | 2,865 | 217,762 |
| 26/03/16 | 2,835 | ▼ 10 | ▼ 0.35% | 2,855 | 2,880 | 2,810 | 48,367 |
| 26/03/13 | 2,845 | ▼ 55 | ▼ 1.93% | 2,880 | 2,920 | 2,825 | 67,383 |
| 26/03/12 | 2,900 | ▲ 75 | ▲ 2.58% | 2,805 | 2,960 | 2,805 | 100,520 |
| 26/03/11 | 2,825 | ▲ 90 | ▲ 3.18% | 2,735 | 2,870 | 2,735 | 104,181 |
| 26/03/10 | 2,735 | ▲ 75 | ▲ 2.74% | 2,715 | 2,735 | 2,675 | 67,884 |
| 26/03/09 | 2,660 | ▼ 160 | ▼ 6.01% | 2,800 | 2,800 | 2,595 | 154,203 |











