Stock Information
Dongkuk Industries 005160
Date : 2026/02/03 15:25:19 [Intraday]
Current Price
2,735
Change from
Previous Day
25▲
Fluctuation
Rate
0.92%▲
Opening Price
2,745
High Price
2,780
Low Price
2,705
Trading Volume
112,030
Capital Stock
(in hundred million won)
Par Value (won)
1,000
52-week High (won)
Number of Shares Listed
54,244,482
Market Capitalization
(in hundred million won)
52-week Low (won)
Daily Stock Prices
| Date | Stock Price | Change from Previous Day |
Fluctuation Rate |
Opening Price | High Price | Low Price | Trading Volume |
|---|---|---|---|---|---|---|---|
| 26/02/02 | 2,710 | ▼ 145 | ▼ 5.35% | 2,780 | 2,840 | 2,710 | 149,581 |
| 26/01/30 | 2,855 | ▼ 105 | ▼ 3.67% | 2,950 | 2,960 | 2,845 | 172,552 |
| 26/01/29 | 2,960 | ▲ 145 | ▲ 4.89% | 2,815 | 2,990 | 2,715 | 378,646 |
| 26/01/28 | 2,815 | ▲ 40 | ▲ 1.42% | 2,800 | 2,830 | 2,750 | 165,235 |
| 26/01/27 | 2,775 | ▼ 10 | ▼ 0.36% | 2,785 | 2,810 | 2,735 | 97,262 |
| 26/01/26 | 2,785 | ▲ 100 | ▲ 3.59% | 2,685 | 2,785 | 2,685 | 145,875 |
| 26/01/23 | 2,685 | ▲ 15 | ▲ 0.55% | 2,700 | 2,700 | 2,635 | 118,074 |
| 26/01/22 | 2,670 | ▲ 125 | ▲ 4.68% | 2,590 | 2,700 | 2,545 | 202,720 |
| 26/01/21 | 2,545 | ▼ 55 | ▼ 2.16% | 2,600 | 2,600 | 2,515 | 85,368 |
| 26/01/20 | 2,600 | ▲ 135 | ▲ 5.19% | 2,475 | 2,640 | 2,460 | 217,043 |











