Separate
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 373,093 | 384,242 | 373,991 | 381,295 | 348,630 |
| Gross Profit | 25,107 | 40,508 | 31,706 | 39,445 | 42,532 |
| Operating Income | -2,859 | 10,537 | 6,017 | 12,496 | 16,255 |
| Income Before Income Taxes | -35,912 | 8,072 | 3,697 | 13,023 | 24,377 |
| Net Income for the Period | -36,237 | 8,284 | 10,216 | 11,958 | 19,209 |
Consolidated
Unit: Million Won
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 727,764 | 790,288 | 757,010 | 860,530 | 729,136 |
| Gross Profit | 62,488 | 75,043 | 57,058 | 70,754 | 98,491 |
| Operating Income | 7,025 | 11,982 | -27,109 | 1,178 | 34,930 |
| Income Before Income Taxes | -9,708 | -24,844 | -36,068 | -678 | 43,742 |
| Net Income for the Period | -11,060 | -29,633 | -20,641 | 2,243 | 37,321 |











